Index of /solar

 NameLast modifiedSizeDescription

 Parent Directory   -  
 LastOutdoorTempReadi..>2024-11-21 10:23 36  
 LastTempReading.html 2024-11-20 02:46 36  
 SQL.html 2024-11-15 21:20 14  
 LastValue.html 2024-11-15 21:20 18  
 datafeed.php 2024-10-07 13:30 2.7K 
 Debug/ 2022-11-12 20:18 -  
 AllTemp.php 2022-08-31 17:34 1.3K 
 lounge.php 2022-01-12 22:23 3.9K 
 FamilyRoom.php 2022-01-12 22:14 3.9K 
 MainBed.php 2022-01-12 22:04 3.9K 
 SpareBedTemp.php 2022-01-12 21:53 3.9K 
 Octopus.php 2022-01-09 17:16 6.7K 
 PlayroomTemp.php 2022-01-03 08:31 3.9K 
 UtilityTemp.php 2022-01-03 08:30 3.9K 
 LastTempReadingJon.html2022-01-02 19:47 90  
 tempfeed.php 2022-01-02 17:55 2.8K 
 outdoortempfeed.php 2021-11-07 19:53 2.8K 
 OutdoorTemp.php 2021-11-07 15:54 4.1K 
 name.csv 2020-08-18 12:30 25M 
 LastSolarReading.html 2020-08-18 12:30 87  
 SolarData.php 2020-05-08 19:39 4.1K 
 WilliamTemp.php 2020-05-04 20:38 4.1K 
 solarfeed.php 2019-09-01 19:33 1.8K 
 solarfeeddata.php 2019-08-30 20:10 1.7K 
 cgi-bin/ 2019-05-15 17:39 -